Check out the 2025 NJ Recreational SALT WATER fishing regulations.
Size Limits, Possession Limits and Seasons.
Flounder | May 4–Sept 25 | 18″ | 3 per person |
Striper | Year Round | 28″–31″ | 1 per person |
Bluefish | Year Round | None | 3 per person (5) charter |
Weakfish | Year Round | 13″ | 1 per person |
Black Drum | Year Round | 16″ | 3 per person |
Black Sea Bass | May 17–Jun 19 | 12.5″ | 10 per person |
Black Sea Bass | July 1 – Aug 31 | 12.5″ | 1 per person |
Black Sea Bass | Oct 1 – Oct 31 | 12.5″ | 10 per person |
Black Sea Bass | Nov 1 – Dec 31 | 12.5″ | 15 per person |
Tautog | Apr 1 – Apr 30 | 15″ | 4 per person |
Tautog | Aug 1 – Nov 15 | 15″ | 1 per person |
DON’T FORGET: Register before fishing. It’s free, easy, and required.
SaltwaterRegistry.nj.gov
-
Online Publisher. WordPress Developer, Real Estate Marketing. Digital Design. Print and Broadcast Consultant. Pickleballer. Mel Toxic.
View all posts