
Good news: It’s a Real Estate buyers market in Ventnor, Margate and Longport. Bad news: Buyers still in limited supply.
Some home buyers priced out of market after mortgage rates doubled over past two years. Cash buyers waiting patiently on the sidelines.
Ventnor Homes for Sale
As of DEC 27, 2022: there are 71 homes for sale in Ventnor. Median days on market is 92 days.
VENTNOR | Nov 2022 | Oct 2022 |
---|---|---|
Homes Sold | 11 | 21 |
Median Sale Price | $535,000 | $505,000 |
Median List Price | $500,000 | $489,000 |
Sale to List Price Ratio | 97% | 96% |
Median Days on Market | 35 days | 70 days |
Homes Sold Year to Date | 244 | — |
Margate Homes for Sale
As of DEC. 27, 2022: there are 92 homes for sale in Margate. Median days on market is 77.
MARGATE | Nov 2022 | Oct 2022 |
---|---|---|
Homes Sold | 18 | 17 |
Median Sale Price | $975,000 | $870,000 |
Median List Price | $1,025,000 | $894,000 |
Sale to List Price Ratio | 95% | 96% |
Median Days on Market | 81 days | 106 days |
Homes Sold Year to Date | 224 | — |
longport Homes for Sale
As of DEC. 27, 2022: there are 10 homes for sale in Longport. Median days on market is 54.
LONGPORT | Nov 2022 | Oct 2022 |
---|---|---|
Homes Sold | 3 | 2 |
Median Sale Price | $1,425,000 | $557,000 |
Median List Price | $1,600,000 | $594,000 |
Sale to List Price Ratio | 92% | 95% |
Median Days on Market | 94 days | 54 days |
Homes Sold Year to Date | 26 | — |
Beautifully listed the trends!